CONGRATULATIONS SMEA CLASS OF 2022!
On Thursday, June 9, 2022 the School of Marine and Environmental Affairs held its graduation ceremony.
A welcome was given by SMEA Director, Nives Dolsak, followed by opening remarks from the College of the Environment Dean, Maya Tolstoy, and special keynote speaker David Mendoza, Director of Advocacy and Engagement for the Washington chapter of Nature Conservancy, joined as well. Graduating student Greg Papp was nominated as the class of 2022 student speaker.
32 students will receive their MMA degrees in 2022.
Congratulations!
| First Name | Last Name | Track | Advisor | Project Title/Capstone Focus |
| Rachel | Ameen | Thesis | Marc Miller | Coastal Tourism in Historic Newburyport, Massachusetts: A Mixed Qualitative Methods Exploration of the Impact of COVID-19 |
| Abigail | Ames | Capstone | P. Joshua Griffin | Polar Science at a Human Scale: Knowledge Co-Production for Hazard Planning, Food Sovereignty, and Climate Adaptation in the Alaska Arctic |
| Anny | Barlow | Thesis | Patrick Christie | Southeast Asia’s linkages between Illegal, Unreported, and Unregulated (IUU) Fishing, transnational organized crime, and insurgency and terrorism organizations: a comprehensive review of stakeholder investigatory methods with specific focus identifying best methods for defining key relationships propagating forced labor. |
| Raven | Benko | Thesis | Nives Dolsak | A comparative analysis of science skepticism in the public perception of COVID- 19 and climate change using Twitter Big Data |
| Madison | Bristol | Courses-only | Patrick Christie | Comprehensive review of the 2012 Port Susan Marine Stewardship Area Conservation Action Plan (Evans Capstone); Indigenous sovereignty; community-based climate resiliency building; collaborative governance regimes |
| Gabriela | Carr | Thesis | Terrie Klinger | A Methodology to Determine Where Septic Systems, Flooded by Sea Level Rise, Impact Shellfish Growing Areas (Puget Sound, WA) |
| Joseph | Duprey | Thesis | Ryan Kelly | Using eDNA Survey Data to Anticipate Shifts in Benthic Community Diversity Across Environmental Gradients |
| Tanya | Eison | Capstone | Phil Levin | Climate Change, Salmon Recover, and Environmental Justice in Washington State Floodplains |
| Jessi | Florendo | Thesis | Yoshi Ota | Equity in the United States Ocean Governance: How Immigrants are Brought to the Table |
| Leah | Huff | Thesis | Yoshi Ota | Migrants with Dignity: Impacts of Climate Change-Related Disasters and Adaptation Strategies on the U.S. Filipino Migrant Community |
| Blair | Kaufer | Courses-only | Yoshi Ota | Human dimensions of global change. |
| Connor | Lewis-Smith | Thesis | Sunny Jardine | Income Sources and Resilience to Climate Change in West Coast Fishing Communities |
| Devon | Lombard-Henley | Courses-only | Ryan Kelly | Environmental Justice and Sustainable Marine Policy Solutions |
| Robinson | Low | Capstone | Phil Levin | Equitable Solutions for a Clean and Resilient Salish Sea |
| Kathryn | Loy | Capstone | P. Joshua Griffin | Polar Science at a Human Scale: Knowledge Co-Production for Hazard Planning, Food Sovereignty, and Climate Adaptation in the Alaska Arctic |
| Clay | McKean | Capstone | David Fluharty | Improving Capacity of Governments and the Fisheries Sector to Conserve Marine Biodiversity Through the Use of “Other Effective Area-based Conservation Measures |
| Staci | McMahon | Thesis | Terrie Klinger | A qualitative network model for use in the conservation and management of bull kelp (Nereocystis luetkeana) in Puget Sound |
| Grace | Morris | Courses-only | Dave Fluharty | Aquatic Recreation, Subsistence, and Restoration preferences of Underserved Persons along the Lower Duwamish River: a Case Study for Implementing Environmental Justice |
| Dylan | Morrisette | Courses-only | Nives Dolsak | Climate Science, Policy Analysis, and Environmental Humanities |
| Gregory | Papp | Thesis | Yoshi Ota | Equity in Fisheries Development: an Analysis of the Global Environment Facility |
| Caroline | Potter | Capstone | Dave Fluharty | Improving Capacity of Governments and the Fisheries Sector to Conserve Marine Biodiversity Through the Use of “Other Effective Area-based Conservation Measures |
| Chase | Puentes | Capstone | P. Joshua Griffin | Polar Science at a Human Scale: Knowledge Co-Production for Hazard Planning, Food Sovereignty, and Climate Adaptation in the Alaska Arctic |
| Jenna | Rolf | Thesis | Terrie Klinger | Ecosystem shifts in the western Strait of Juan de Fuca from kelp dominated systems to urchin barrens following anomalous marine heatwave |
| Kelsey | Rudes | Thesis | Patrick Christie | The Impact of COVID-19 on Livelihoods and Resource Use at Four Tourism Sites in Cebu, Philippines |
| Aileen | San | Thesis | Erendira Aceves-Bueno | Territorial-use rights for finfish fisheries: A case study for El Corredor, Baja California Sur, MX |
| Jacquelyn | Shaff | Thesis | Erendira Aceves-Bueno | Local ecological knowledge and the historical context of marine apex predators near Islas Marías, México |
| Kayla | Stevenson | Capstone | P. Joshua Griffin | Polar Science at a Human Scale: Knowledge Co-Production for Hazard Planning, Food Sovereignty, and Climate Adaptation in the Alaska Arctic |
| Darby | Swayne | Capstone | Phil Levin | Equitable Solutions for a Clean and Resilient Salish Sea |
| Harshitha | Viswanathan | Thesis | Marc Miller | Coastal Tourism Sustainability in Abu Dhabi, United Arab Emirates: Environment, Protected Areas, and Culture |
| Megan | Willmann | Courses-only | Sunny Jardine | International and domestic fisheries management policy |
| Nicolette | Worrell | Capstone | P. Joshua Griffin | Polar Science at a Human Scale: Knowledge Co-Production for Hazard Planning, Food Sovereignty, and Climate Adaptation in the Alaska Arctic |
| Olivia | Zimmerman | Capstone | Phil Levin | Centering Indigenous Perspectives in Floodplain Management |

